LOCAL DELIVERY WITHIN SINGAPORE
- Free next day local delivery for orders above $50 within Singapore.
- A flate rate of $6 delivery charge is applicable to orders below $50 unless otherwise stated.
- Delivery timings are between Mondays to Fridays 10am-12pm OR 2-5pm. Saturday (excluding Public Holidays) 10am-12pm.
Product Description
|
Mix 1 serving (2 heaping scoops) with 16 to 20 oz. of cold water or skim milk in a blender or shaker cup. Use between major meals and before and after exercise. Do not exceed 2 servings in a 24-hour period. Read the entire label before use and follow the directions provided. Consume 10 glasses of water daily for good health.
Serving Size: | 2 Scoops (300g) |
Mixed with | 16 oz. (500ml) of water | 16 oz. (500ml) of skim milk | ||
Amount Per Serving | %Daily Value | Amount Per Serving | % Daily Value | |
Calories | 1290kcal (5468kJ) | 1460kcal (6202 kJ) | ||
Calories for Fat | 35kcal | 40kcal | ||
Total Fat | 4g | 6%* | 4.5g | 7%* |
Sat. Fat | 2g | 10%* | 2g | 10%* |
Trans Fat | 0g | † | 0g | † |
Cholesterol | 75mg | 25%* | 85mg | 28%* |
Total Carbohydrates | 260g | 87%* | 284g | 95%* |
Dietary Fiber | 2g | 8%* | 2g | 8%* |
Sugars | 12g | † | 36g | † |
Protein | 53g | 106%* | 70g | 140%* |
Vitamin A | 700IU | 14% | 1699IU | 34% |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 19.9mg | 33% | 19.9mg | 33% |
Vitamin D (as Cholecalciferol) | 66.6IU | 17% | 66.6IU | 17% |
Vitamin E( as dl-alpha tocopheryl acetate) | 5.0IU | 17% | 5.0IU | 17% |
Vitamin K (as Phytonadione) | 14mcg | 18% | 14mcg | 18% |
Thiamin (as Thiamin Hydrochloride) | 0.25mg | 17% | 0.25mg | 17% |
Riboflavin | 0.29mg | 17% | 0.29mg | 17% |
Niacin (as Niacinamide) | 2.8mg | 14% | 2.8mg | 14% |
Vitamin B6 (as Pyridoxine hydrochloride) | 0.28mg | 14% | 0.28mg | 14% |
Folic Acid | 56mcg | 14% | 56mcg | 14% |
Vitamin B12 (as Cyanocobalamin) | 1.4mcg | 23% | 1.4mcg | 23% |
Biotin (as d-Biotin) | 50.4mcg | 17% | 50.4mcg | 17% |
Pantothenic acid (as d-calcium pantothenate) | 1.68mg | 17% | 1.68mg | 17% |
Calcium | 265mg | 27% | 862mg | 86% |
Iron | 4.7mg | 26% | 4.9mg | 27% |
Iodine (as Potassium Iodide) | 25.2mcg | 17% | 25.2mcg | 17% |
Zinc (as Zinc Amino Acid Chelate) | 2.52mg | 17% | 2.52mg | 17% |
Selenium (as Sodium Selenite) | 11.2mcg | 16% | 11.2mcg | 16% |
Copper (as Copper Amino Acid Chelate) | 0.34mg | 17% | 0.34mg | 17% |
Manganese (as Manganese Sulfate) | 0.34mg | 17% | 0.34mg | 17% |
Chromium (as Chromium Chloride) | 19.6mg | 16% | 19.6mg | 16% |
Molybdenum (as Sodium Molybdate) | 12.6mcg | 17% | 12.6mcg | 17% |
Sodium | 430mg | 18% | 640mg | 27% |
Amino Acid Blend | 3230mg | † | 3230mg | † |
Glycine | † | † | ||
Taurine | † | † | ||
L-Glutamine | † | † | ||
L-Leucine | † | † | ||
L-Isoleucine | † | † | ||
L-Valine | † | † |
* Percent Daily Values are based on a 2,000 calorie diet
† Daily Value not established.
Other Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate, Milk Protein Isolate, Calcium Caseinate, Cold-Filtered Whey Protein Isolate, 90% Purity), Creatine Monohydrate, Cocoa Powder (Processed With Alkali), Natural And Artificial Flavours, Xanthan Gum, Salt, Sucralose, Acesulfame-Potassium, Soy Lecithin, Iron Sulfate, Vitamin A Palmitate, Calcium Carbonate.
Contains Milk and Soy Ingredients. Processed in a facility that also processes egg, fish, peanut, shellfish, tree nut and wheat ingredients.
Note: This product is sold by weight, so some settling may occur. Shake container before use.